Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 State.php 2025-01-13 12:09 553  
 Country.php 2025-01-13 12:09 567  
 City.php 2025-01-13 12:09 399  
 Product.php 2025-01-10 23:26 5.9K 
 Vendor.php 2025-01-10 01:33 11K 
 TaxiOrder.php 2024-12-16 10:03 545  
 VehicleType.php 2024-12-11 10:13 865  
 VendorType.php 2024-12-04 15:29 2.1K 
 User.php 2024-11-17 09:27 7.5K 
 Order.php 2024-11-04 16:32 10K 
 Banner.php 2024-10-10 02:09 1.3K 
 BannerDeliveryZone.php 2024-10-10 01:34 406  
 PackageType.php 2024-10-09 12:12 374  
 Favourite.php 2024-09-10 20:15 410  
 PackageTypePricing.php 2024-09-07 09:16 738  
 TaxiZone.php 2024-08-13 03:43 1.0K 
 PaymentMethod.php 2024-07-20 22:07 1.1K 
 Refund.php 2024-07-12 21:44 305  
 Subscription.php 2024-06-29 18:30 586  
 Category.php 2024-06-29 18:30 1.0K 
 Subcategory.php 2024-06-29 18:20 511  
 VendorPaymentMethod.php2024-05-15 20:32 576  
 ServiceOption.php 2024-05-13 09:33 360  
 Service.php 2024-05-13 09:33 2.7K 
 Option.php 2024-05-13 09:33 504  
 ProductTiming.php 2024-05-08 10:13 503  
 UserToken.php 2024-03-11 14:46 394  
 OptionGroup.php 2024-02-10 01:58 378  
 Menu.php 2024-01-10 13:40 500  
 Vehicle.php 2023-12-18 13:45 1.1K 
 DeliveryZone.php 2023-12-17 01:42 951  
 Wallet.php 2023-10-14 12:06 1.0K 
 VendorSetting.php 2023-10-14 12:06 261  
 VendorOpenStatus.php 2023-10-14 12:06 278  
 VendorManager.php 2023-10-14 12:06 193  
 VendorDeliveryZone.php 2023-10-14 12:06 413  
 TaxiZonePoint.php 2023-10-14 12:06 184  
 Tag.php 2023-10-14 12:06 535  
 ServiceOptionGroup.php 2023-10-14 12:06 232  
 Referral.php 2023-10-14 12:06 867  
 ProductReview.php 2023-10-14 12:06 552  
 Payment.php 2023-10-14 12:06 185  
 OutstandingBalance.php 2023-10-14 12:06 390  
 OrderStop.php 2023-10-14 12:06 946  
 OrderStatus.php 2023-10-14 12:06 936  
 OrderProduct.php 2023-10-14 12:06 484  
 Onboarding.php 2023-10-14 12:06 189  
 NoDeleteBaseModel.php 2023-10-14 12:06 3.4K 
 NavMenu.php 2023-10-14 12:06 178  
 LoyaltyPointReport.php 2023-10-14 12:06 339  
 LoyaltyPoint.php 2023-10-14 12:06 272  
 Fleet.php 2023-10-14 12:06 501  
 FlashSaleItem.php 2023-10-14 12:06 258  
 FlashSale.php 2023-10-14 12:06 408  
 FirebaseNotification..>2023-10-14 12:06 191  
 FeeVendorPivot.php 2023-10-14 12:06 210  
 FeeVendor.php 2023-10-14 12:06 214  
 Fee.php 2023-10-14 12:06 324  
 Faq.php 2023-10-14 12:06 75  
 EarningReport.php 2023-10-14 12:06 543  
 Earned.php 2023-10-14 12:06 275  
 DriverType.php 2023-10-14 12:06 259  
 DocumentRequest.php 2023-10-14 12:06 643  
 Coupon.php 2023-10-14 12:06 1.2K 
 ContentPage.php 2023-10-14 12:06 336  
 Commission.php 2023-10-14 12:06 347  
 CancellationReason.php 2023-10-14 12:06 285  
 BaseModel.php 2023-10-14 12:06 3.6K 
 DeliveryAddress.php 2023-08-01 17:39 1.4K 
 Day.php 2022-12-11 03:13 174  
 PaymentAccount.php 2022-09-27 14:23 397  
 WalletTransaction.php 2021-12-16 15:18 1.1K 
 TaxiCurrencyPricing.php2021-12-16 15:18 468  
 DeliveryZonePoint.php 2021-12-16 15:18 297  
 SubscriptionVendor.php 2021-12-02 05:17 1.0K 
 PushNotification.php 2021-12-02 05:17 446  
 Payout.php 2021-12-02 05:17 724  
 SmsGateway.php 2021-11-05 17:55 181  
 PaymentMethodVehicle..>2021-11-05 17:55 577  
 Otp.php 2021-11-05 17:55 243  
 OrderService.php 2021-11-05 17:55 364  
 CarModel.php 2021-11-05 17:55 228  
 CarMake.php 2021-11-05 17:55 178  
 AutoAssignment.php 2021-11-05 17:55 544  
 CouponUser.php 2021-08-12 22:14 561  
 StateVendor.php 2021-07-24 15:58 395  
 Review.php 2021-07-24 15:58 497  
 Remittance.php 2021-07-24 15:58 865  
 ProductOption.php 2021-07-24 15:58 404  
 Extension.php 2021-07-24 15:58 180  
 CountryVendor.php 2021-07-24 15:58 403  
 Earning.php 2021-07-23 23:13 385  
 Currency.php 2021-07-23 23:13 311  
 CityVendor.php 2021-07-23 23:13 391